Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 10TR Air Cooled Water Chiller |
Phase | Three Phase |
Voltage | 320 V |
Brand | Coolstar India |
Model Name/Number | CSI/10/AC |
Compressor Type | Scroll Compressor |
Cooling Capacity | 35KW |
Power | 9.2KW |
Type | AIR COOLED |
Material | MS |
Size/Dimension | Regular |
Color | ORANGE |
Chiller Shape | Rectangular |
No Of Compressor | 1 Nos |
Motor | 2HP |
Controlling | Microprocessor Based |
Evaporator | Sell & Tube Type |
Flow Rate | 6000LPH |
Running Current | 13 Amp |
Noise | 70DB |
Refrigerant | R22 |
Temprature | 7 DegreeC TO 12 DegreeC |
Tank Capacity | 150lit |
Water Pump Flow | 6000 LPH |
Temperature Range | 0 to 12 |
Capacity | 10Ton |
I Deal In | New Only |
Warranty | 12 Months |
Frequency Hz | 50 Hz |
Plant Type | AIR COOLED |
Fan Type | Excel |
Country of Origin | Made in India |
WATER INLET TO CHILLER | 17 Degree C |
WATER OUTLET FROM CHILLER | 12 Degree C |
DESIGN TEMP. | 7 Degree C |
COMPRESSOR MAKE | Danfoss |
Compressor Modal No | SM147 |
Condenser | All. Fills & Tube Tybe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tonnage | 5TR |
Phase | Three Phase |
Voltage | 320 V |
Brand | Coolstar India |
Model Name/Number | CSI/05/AC |
Compressor Type | Reciprocating |
Cooling Capacity | 17.5 KW |
Power | 6.2KW |
Type | AIR COOLED |
Material | MS |
Size/Dimension | Regular |
Color | ORANGE |
No Of Compressor | 1 Nos |
Motor | 1HP |
Flow Rate | 3000 LPH |
Evaporator | coil in tank |
Running Current | 6.5Amp |
Noise | 70DB |
Refrigerant | R22 |
Temprature | 7 DegreeC TO 12 DegreeC |
Tank Capacity | 50 lit |
Water Pump Flow | 3000 LPH |
Capacity | 5 Ton |
I Deal In | New Only |
Warranty | 12 Months |
Frequency Hz | 50 Hz |
Plant Type | AIR COOLED |
Country of Origin | Made in India |
WATER INLET TO CHILLER | 17 Degree C |
WATER OUTLET FROM CHILLER | 12 Degree C |
DESIGN TEMP. | 7 Degree C |
COMPRESSOR MAKE | Emarson/ Danfoss |
Compressor Modal No | CR72/MT72 |
Additional Information:
Product Details:
Star Rating | 3 |
Capacity | 20 TR |
Usage/Application | Air Heating |
Material | Stainless Steel |
Brand | Coolstar |
Phase | 3 Phase |
Frequency Hz | 60 Hz |
Coolstar India has a state of the art manufacturing facility in India. The facility is equipped with latest and modern technologies to offer innovative and quality products. The company has a strong developmental set up to quality and products every year and to adapt to meet regulation standards. Coolstar India is a leader in Refrigeration industry focusing on maintaining world class quality standards, Efficient Machine competitive price, and excellent after sales services. Today, we are exporting our refrigeration solutions to more than 25 countries in various industries like Plastics, Rubber, Textiles, Food Processing, Dairy, Breweries, Beverages, Pharmaceuticals, Automobiles, Printing and Packaging, Road Construction, Chemicals, Soap and Toiletries, Oil and machine Tools, Gas and liquefying.
We are backed by a well experienced team of professionals who work in complete coordination and passion with each other to enable quality range of chillers and accessories. By adopting modern manufacturing techniques and advance technology, we strive to provide our customers with quality range of products.
Under the valuable guidance of our mentor, Mr. Deepak, we are growing with a notable rate in the market. He has spent long years in the industry to have rich industrial experience enabling us to understand the varied requirements of our clients.
Product Details:
Phase | Three Phase |
Brand | Coolstar |
Material | Steel |
Size/Dimension | Medium |
Color | Blue |
No Of Compressor | 2 Compressor |
Evaporator | Heat Exchanger |
Prominent features